Air heaters

P/PT/PK

Safe and reliable, Mabre air heaters are indispensable for heating of greenhouses, breeding, sheds, etc. Made with first quality materials, they have been designed to last long and grant maximum efficiency.

Mabre air heaters are supplied ready to use and equipped with all necessary attachments for their operation: diesel or gas burner, electrical control board, electronic ambient thermostat with digital display, fanlimit thermostat, flue, cap, bend and valley.


Features:

About this product

Mabre P/PK/PT 35 P/PK/PT 75 P/PK/PT 100 P/PK/PT 140 P/PK/PT 175 P/PK/PT 200 P/PK/PT 240 P/PK/PT 330 P/PK/PT
Thermic power Kcal/h 31.000 64.500 86.000 120.400 150.500 172.000 202.100 279.500
Kw 36 75 100 140 175 200 235 325
Oil Flow Kg/h 2,9 6 8,4 11,7 14,6 17 20,2 29
Natural Gas Flow G20 m3/h 3,480 7,000 9,900 14,000 17,270 19,900 25,400 34,900
LPG Flow G30-G31 Kg/h 2,8 5,6 7,9 11 13,7 16 18,6 25
Output % 90,1 90 90,5 90,7 90,8 91,0 90,2 91,0
Electric motor
power Axial  Kw
0,37 0,55 0,55 1,1 1,5 1,5 2,2 4,0
Electric motor
power Centrifugal Kw
0,75 1,5 2,2 2,2 3,0 4,0 4,0 5,5
Air capacity m3/h 3.000 5.500 8.000 11.000 14.000 15.000 19.000 23.000
Working voltage V. 230 monof. 230/400 230/400 230/400 230/400 230/400 230/400 230/400
Chimney diameter mm. 130 150 150 180 200 250 250 300
Lenght (without burner) mm. P/PK 1.000 1.300 1.500 1.600 1.800 1.800 2.000 2.430
Lenght (without burner) mm. PT 1.200 1.480  1.720 1.870 2.150 2.250 2.300 2.730
Width mm. P/PT/PK 500 620 700 780 780 900 900 980
Height mm. P/PT 700 920 1.020 1.250 1.330 1.400 1.450 1.520
Height mm. PK  - 1.220 1.370 1.650 1.750 1.900 1.950 2.020
Weight Kg. 85 128 201 220 250 335 380 450
Air Exit Ø mm. P 350 400 480 535 600 700 700 720
Air Exit Ø mm. PT/PK - 320/400 350/480 500/540 500/600 550/630 550/630 630/720
9

Download our brochures


 

Mabre U.S.A. / Canada

Mabre U.S.A./ CANADA



Fesr
Fesr

© 2016 MABRE S.r.l. | P.IVA 01515730594 -Cap. Sociale versato euro 72.800,00 -Reg. Imprese Latina N. REA 94430 |