The model “Marina” boilers of the series DS have a big furnace and are manufactured with first quality materials and assure high efficiency.
FUELS: exhausted olive husks, shells of nuts, walnuts, almonds, pineseeds, peach and apricot seeds, sawdust pellets, coal, mais, manure, etc.
Mabre DS | 175 DS |
350 DS
|
600 DS
|
880 DS
|
1200 DS
|
1800 DS
|
2500 DS
|
2900 DS
|
3600 DS
|
4400 DS
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Thermic power Kcal/h | 150.500 | 301.000 | 516.000 | 756.800 | 1.032.000 | 1.548.000 | 2.150.000 | 2.494.000 | 3.096.000 | 3.784.000 | |
Kw | 175 | 350 | 600 | 880 | 1.200 | 1.800 | 2.500 | 2.900 | 3.600 | 4.400 | |
Lenght mm. | 4.160 | 4.620 | 5.620 | 5.840 | 6.090 | 7.040 | 7.270 | 7.770 | 8.270 | 7.470 | |
Width mm. | 975 | 1.150 | 1.150 | 1.370 | 1.620 | 1.620 | 1.800 | 1.800 | 1.800 | 2.000 | |
Height mm. | 2.000 | 2.480 | 2.480 | 2.730 | 2.988 | 2.988 | 3.170 | 3.170 | 3.170 | 3.270 | |
Chinney mm2. | 160 X 180 | 200 X 300 | 200 X 300 | 300 X 400 | 300 X 500 | 300 X 500 | 300 X 600 | 300 X 600 | 300 X 600 | 300 X 700 | |
Weight Kg. | 2.100 | 2.400 | 2.670 | 4.260 | 5.340 | 6.800 | 7.600 | 8.300 | 9.000 | 9.530 | |
Water Lt. | 930 | 1.470 | 2.200 | 3.060 | 3.620 | 5.400 | 6.040 | 6.880 | 7.720 | 7.300 | |
Smoke path n | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Output % | 88,5 | 88,5 | 88,4 | 88,4 | 88,6 | 88,5 | 88,7 | 88,4 | 88,7 | 88,8 |
Different models on request. Data are merely indicative.
© 2016 MABRE S.r.l. | P.IVA 01515730594 -Cap. Sociale versato euro 72.800,00 -Reg. Imprese Latina N. REA 94430 |